West Sussex Golf Club
  Home   Visitors   Course   Clubhouse   Professional   Contact   Members
West Sussex Golf Club
  Layout & Cards   Practice Ground   History   Local Conditions  
SCORECARDS

There are 2 tables on this page - I think the one below is the best where I have coloured the columns for you but I bet John will want the one at the top like his sample he sent.  Just delete what you don't want then copy the code of what's left.  I suggest that you don't update the page so you still have 2 tables if he changes his mind.  Also the tables are 100% wide so they should fit into your cell perfectly.

 

  The West Sussex Golf Club course cards (yards)
Hole Tiger White Yellow Par SI Red Par SI
1 484 484 456 5 14 433 5 10
2 412 412 398 4 6 405 5 12
3 367 367 350 4 12 321 4 6
4 383 383 350 4 4 339 4 4
5 158 158 136 3 18 134 3 18
6 226 226 214 3 8 199 3 2
7 441 441 427 4 2 391 5 8
8 185 185 171 3 10 141 3 16
9 367 360 336 4 16 284 4 14
10 395 395 385 4 9 379 4 5
11 458 449 433 4 1 423 5 9
12 221 221 199 3 13 159 3 15
13 382 382 365 4 7 343 4 1
14 458 433 420 4 3 393 4 7
15 145 145 128 3 17 119 3 17
16 369 369 358 4 15 350 4 3
17 461 440 431 4 5 391 5 11
18 443 414 404 4 11 392 5 13
In 3332 3248 3123 34   2949 37  
Out 3023 3016 2838 34   2647 36  
Total 6355 6264 5961 68   5596 73  

 

  The West Sussex Golf Club course cards (yards)
Hole Tiger White Yellow Par SI Red Par SI
1 484 484 456 5 14 433 5 10
2 412 412 398 4 6 405 5 12
3 367 367 350 4 12 321 4 6
4 383 383 350 4 4 339 4 4
5 158 158 136 3 18 134 3 18
6 226 226 214 3 8 199 3 2
7 441 441 427 4 2 391 5 8
8 185 185 171 3 10 141 3 16
9 367 360 336 4 16 284 4 14
10 395 395 385 4 9 379 4 5
11 458 449 433 4 1 423 5 9
12 221 221 199 3 13 159 3 15
13 382 382 365 4 7 343 4 1
14 458 433 420 4 3 393 4 7
15 145 145 128 3 17 119 3 17
16 369 369 358 4 15 350 4 3
17 461 440 431 4 5 391 5 11
18 443 414 404 4 11 392 5 13
In 3332 3248 3123 34   2949 37  
Out 3023 3016 2838 34   2647 36  
Total 6355 6264 5961 68   5596 73  
-
© THE WEST SUSSEX GOLF CLUB